Education
2009 | Advanced Management Program Harvard Business School (USA) |
2002 | Doutoramento em Economics University of York (United Kingdom) |
1994 | Master of Science, Economie, Economia Instituto Superior de Economia e Gestão (Portugal) |
1990 | Bachelor, Economie, Economia Instituto Superior de Economia e Gestão (Portugal) |
Publications & Citations
Year | Title / Publication | Link |
---|---|---|
2001 | The estimation of risk premium implicit in oil prices Opec Review |
Teaching
2024/2025
Semester | Course | Degree | Coordinator |
---|---|---|---|
1º | Banking and Insurance | Mestrado Bolonha em Economia Monetária e Financeira - Economia Monetária e Financeira, Mestrado Bolonha em Economia - Economia | Yes |
2º | Financial Markets | Licenciatura Bolonha em Gestão - Management, Licenciatura Bolonha em Economia - Economics, Licenciatura Bolonha em Finanças - Finance | Yes |
1º | Money and Banking | Licenciatura Bolonha em Gestão - Management, Licenciatura Bolonha em Economia - Economics, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Finanças - Finance | No |
1º | Financial Engineering | Mestrado Bolonha em Finanças - Finance | No |
2º | Risk Management | Mestrado Bolonha em Finanças - Finance, Mestrado Bolonha em Gestão - Management | Yes |
1º | Modelos de Taxa de Juro e Risco de Crédito | Doutoramento Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Mestrado Bolonha em Economia - Economia, Mestrado Bolonha em Matemática Financeira - Mathematical Finance | Yes |
Year | Student Name / Title / Institution | Supervision Type | Link |
---|---|---|---|
2022/2023 | MARTA BRILHA SALA The impact of liquidity requirements on the profitability of banks in the Euro Area Instituto Superior de Economia e Gestão |
Master | Ver |
2022/2023 | MIGUEL SALGADO ANTUNES DE SOUSA Changes in Expectation About Monetary Policy Decisions for Short-term Interest Rates |
Master | Ver |
2022/2023 | RAQUEL CUSTÓDIO CAMPOS Mapping the Future: Implementing Recommendations on Sustainability in Portuguese Banking Institutions |
Master | Ver |
2021/2022 | GERTA DUKA -THE IMPACT OF CLIMATE CHANGE ON THE BANKING SYSTEM Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | AFONSO LOPES SEQUEIRA MARCELINO - Instituto Superior de Economia e Gestão |
Master | |
2021/2022 | MARIA RITA MOURA VARELA CARRIÇO Estimation of Probability of Default for Low Default Portfolios |
Master | Ver |
2021/2022 | RUI ALEXANDRE HENRIQUES BOLAIS MÓNICA Banking System: System-Wide Stress Tests within the process of Equivalence of the Prudential Regulatory and Supervisory framework between Angola and the European Union |
Master | Ver |
2021/2022 | DIOGO EMANUEL NUNES BESSA Equity Market-Based Indicators of Bank Solvency |
Master | Ver |
2021/2022 | RAFAELA PEREIRA VALENTE A transition probability approach to credit ratings |
Master | Ver |
2021/2022 | MIGUEL SALGADO ANTUNES DE SOUSA Risk neutral density functions and the Covid-19 pandemic |
Master | |
2020/2021 | DIOGO EMANUEL NUNES BESSA Equity market-based indicators of bank solvency |
Master | |
2020/2021 | JOÃO PEDRO DA ROCHA COSTA MAIA Risk Neutral Density Functions for the S&P500 and the COVID-19 Pandemic |
Master | Ver |
2019/2020 | FILIPA MADEIRA LOPES ESTEVES CURTO Estimação da aversão ao risco através do cálculo da função densidade de probabilidade subjetiva para o caso das opções do petróleo |
Master | Ver |
2019/2020 | MARA CAROL FILIPE FORTES THE IMPACTS OF THE FINANCIAL SYSTEM IN ECONOMIC GROWTH |
Master | Ver |
2019/2020 | RODRIGO PEREIRA ENGENHEIRO Liability-Driven Investments |
Master | Ver |
2019/2020 | SINA FAZLOLLAHZADEH EILAGHI SYSTEMIC RISK INDICATORS - THE CASE OF PORTUGAL |
Master | Ver |
2019/2020 | JOÃO PEDRO DA ROCHA COSTA MAIA Risk Neutral Density Functions and the COVID-19 Pandemic |
Master | |
2019/2020 | TELMA ALEXANDRA ALVES FRUTUOSO NEGATIVE INTEREST RATE POLICY AND BANK RISK-TAKING: EVIDENCE FROM PORTUGUESE BANKING SECTOR |
Master | Ver |
2018/2019 | PEDRO MANUEL RIBEIRO FERNANDES The role of banks in economic growth: an empirical application to Portugal |
Master | Ver |
2018/2019 | PEDRO ANTUNES OLIVEIRA Equity Research - Jerónimo Martins |
Master | Ver |
2018/2019 | JOÃO RUI CORREIA SANTANA RITA Equity Research - Ryanair |
Master | Ver |
2018/2019 | FRANCISCO EDUARDO LOPES SOUSA ROSA Risk-neutral density functions |
Master | Ver |
2018/2019 | PAULO JORGE LOPES MORGADO VÉSTIA Modelling and Forecasting the Impact of QE in the Yield Curve of AAA-rated Euro Bonds |
Master | Ver |
2017/2018 | BÁRBARA LEITÃO SANTOS Practical approach for probability of default estimation under IFRS 9 |
Master | Ver |
2017/2018 | FRANCISCO EDUARDO LOPES SOUSA ROSA Risk-neutral expectations from currency options |
Master | |
2017/2018 | TELMA ALEXANDRA ALVES FRUTUOSO Credit and Economic Growth |
Master | |
2017/2018 | PAULO JORGE LOPES MORGADO VÉSTIA Modelling and Forecasting the Impact of QE in the Yield Curve of AAA-rated Euro Bonds |
Master | |
2013/2014 | DANIELA RITA CHARRUA CABRAL DE AZEREDO STRUCTURAL MODELS TO ESTIMATE FINANCIAL INSTITUTION´S DEFAULT PROBABILITY |
Master | Ver |
2012/2013 | JOÃO MIGUEL NOGUEIRA DE SOUSA Expectativas dos investidores implícitas nos preços das opções: reacções às políticas monetárias do BCE e da FED |
Master | Ver |
2012/2013 | DANIELA RITA CHARRUA CABRAL DE AZEREDO Modelos Estruturais de Estimação de Probabilidades de Incumprimento para Instituições Financeiras |
Master | |
2011/2012 | VIRGÍNIA MARINA MADEIRA CARDOSO Indicadores de Quantificação de Risco Sistémico: Aplicação do DeltaCoVaR aos Bancos Portugueses |
Master | Ver |
2010/2011 | PEDRO GONÇALO DA SILVA ALMEIDA Basileia III - Estudo sobre Buffer de Capital Anticíclico - Aplicação a Portugal |
Master | Ver |
Professional Experience
Name / Description | Date | Organization |
---|---|---|
Adviser to the Board |
2017 | Montepio Bank |
CEO |
2014 - 2017 | Montepio Crédito |
Executive Board Member |
2013 - 2015 | Banco Montepio |
Economist |
2001 - 2001 | European Central Bank |