Education
2009 | Aggregation, Economie, Economia ISEG (Portugal) |
Publications & Citations
Year | Title / Publication | Link |
---|---|---|
2011 | Financial Integration in European Countries: Some Panel Evidence 2011 Annual Meeting in Chicago |
Year | Title / Publication | Link |
---|---|---|
2022 | Economia Monetária e Financeira Escolar Editora |
|
2018 | Economia Monetária e Financeira Escolar Editora |
|
2012 | Economia Monetária e Financeira Escolar Editora |
See more |
Year | Title / Publication | Link |
---|---|---|
2023 | The Influence of Bank Performance, Market Condition and Economic Growth on Non-Performing Loans WORLD APPLIED SCIENCES JOURNAL |
See more |
2022 | Panel Granger causality between financial development and economic growth International Advances in Economic Research |
See more |
2022 | Determinants of non-performing loans: a panel data approach International Advances in Economic Research |
See more |
2021 | Efficiency of European Banks in the Aftermath of the Financial Crisis: A Panel Stochastic Frontier Approach Journal of Economic Integration |
See more |
2021 | Financial Development and Macroeconomic Performance Atlantic Economic Journal |
See more |
2020 | Globalisation and Economic Growth: A Panel Data Approach Economia Internazionale / International Economics, |
See more |
2020 | Evaluating European Bank Efficiency Using Data Envelopment Analysis: Evidence in the Aftermath of the Recent Financial Crisis," International Advances in Economic Research |
See more |
2018 | Financial crisis, banking sector performance and economic growth in the European Union Economia Internazionale/International Economics |
|
2017 | Co-integration between Globalisation and Economic Growth Finance and Markets |
|
2017 | Relevance of the EU Banking Sector to Economic Growth International Advances in Economic Research |
|
2016 | Does Bank Performance Contribute to Economic Growth in the European Union? Comparative Economic Studies |
|
2016 | Debt and Economic Growth in the European Union: A Panel Granger Causality Approach International Advances in Economic Research |
|
2016 | European and global financial integration: some panel evidence of the convergence of interest rates Banks and Bank Systems |
Year | Title / Publication | Link |
---|---|---|
2022 | Determinants of non-performing loans: a panel data approach REM Working Paper |
|
2021 | Financial development and macroeconomic performance: a panel data approach REM Working Paper |
|
2021 | Panel Granger causality between financial development and economic growth REM Working Paper |
|
2021 | Financial Development and Macroeconomic Performance: a cointegration approach INTERNATIONAL NETWORK FOR ECONOMIC RESEARCH |
|
2018 | Globalisation and Economic Growth: A panel data approach REM Working Paper |
See more |
2017 | Financial Crisis, banking sector performance and economic growth in the European Union REM Working Paper |
|
2014 | Debt and economic growth in the European Union: what causes what? Working Paper do Departamento de Economia do ISEG |
|
2013 | Bank performance and economic growth: evidence from Granger panel causality estimations Working Paper do Departamento de Economia do ISEG |
Year | Title / Publication | Link |
---|---|---|
2022 | The influence of bank performance, market conditions and economic growth on non-performing loans |
See more |
2022 | Determinants of non-performing loans: a panel data approach |
See more |
2018 | Financial crisis, banking sector performance and economic growth in the European Union |
|
2018 | Globalisation and economic growth: A panel data approach |
|
2018 | The relationship between globalisation and economic growth: A co-integration approach |
|
2017 | Financial crisis, banking sector performance and economic growth in the European Union |
|
2017 | Does globalisation promote economic growth? |
|
2017 | The relationship between globalisation and economic growth: A co-integration approach |
|
2016 | The relevance of the EU banking sector to economic growth |
|
2016 | The relevance of the EU banking sector to economic growth |
|
2016 | European and global financial integration: Some panel evidence of the convergence of interest rates |
|
2014 | Debt and economic growth: what causes what? |
|
2014 | Debt and economic growth: what causes what? |
|
2014 | Debt and economic growth: what causes what? |
Teaching
2024/2025
Semester | Course | Degree | Coordinator |
---|---|---|---|
2º | Seminário | Licenciatura Bolonha em Economia - Economia | No |
2º | Monetary and Financial Economics | Licenciatura Bolonha em Economia - Economics, Licenciatura Bolonha em Gestão - Management | No |
2º | Economia Monetária e Financeira | Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Economia - Economia | No |
1º | Macroeconomia I | Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Economia - Economia | No |
Year | Student Name / Title / Institution | Supervision Type | Link |
---|---|---|---|
2018/2019 | HILTON MACHADO Interação entre as políticas monetária e fiscal no regime de metas de inflação do Brasil |
Master | Ver |
2016/2017 | RASHA BAHTITI The Influence of Macroeconomic Fundamentals on Banks Performance in the Gulf Cooperation Council Countries |
Master | Ver |
2015/2016 | ALEXANDRA GUTU The cost-efficiency of Japanese banks: comparative analysis with the banks of some European countries |
Master | Ver |
2015/2016 | RASHA BAHTITI The influence of macroeconomic fundamentals on bank performance in The Gulf Cooperation Council countries |
Master | |
2015/2016 | JOÃO CARLOS MARQUES TOMÁS GRADE MONTEIRO "Did the recent financial crisis contribute to an EU Multi-Speed Banking System?" |
Master | Ver |
2014/2015 | NELZA JOSÉ MARIA CURAMBIÇUA MBANZE FOREIGN AID INFLOWS AND REAL EXCHANGE RATE: EVIDENCE FROM MOZAMBIQUE |
Master | Ver |
2013/2014 | KONSTANTIN TRETYAKOV How does banking industry influence economic growth in Latin American countries? |
Master | Ver |
2013/2014 | SUSANA MARIA DOMINGUES ANTÃO Importância da Regulação no Sector Financeiro Europeu |
Master | Ver |
2013/2014 | MARCOS MIGUEL LOURENÇO DOS SANTOS BAIÃO A crise financeira e o impacto na eficiência do sector bancário europeu |
Master | |
2013/2014 | RITA FERREIRA RODRIGUES DE SOUSA MOREIRA A Relação entre Poupança, Investimento e Crescimento Económico na Europa |
Master | Ver |
2012/2013 | SUZANA CRISTINA SILVA ANDRADE ASSESSING COMPETITION WITH THE PANZAR-ROSSE MODEL: An |
Master | Ver |
2012/2013 | FRANCISCO MARIA NUNES DA COSTA "Relação entre eficiência e dimensão: serão os maiores bancos mais eficientes em termos de custos?" |
Master | Ver |
2012/2013 | JODZINDA IRVINA DE ALMEIDA PIRES How well can simple rules track the behavior of the ECB? |
Master | Ver |
2012/2013 | JOÃO FILIPE PIMENTEL LIMA Análise do impacto da crise das dívidas soberanas na eficiência bancária de alguns países da Zona Euro |
Master | Ver |
2012/2013 | RITA FERREIRA RODRIGUES DE SOUSA MOREIRA A Relação entre Poupança, Investimento e Crescimento Económico na União Europeia |
Master | |
2012/2013 | SARA FILIPA MEIXEDO VENÂNCIO DOES FINANCIAL DEVELOPMENT PROMOTE ECONOMIC GROWTH? |
Master | Ver |
2011/2012 | DENILSON MIGUEL DE SOUSA VICENTE Análise do desempenho dos fundos de investimento portugueses nos mercados emergentes |
Master | Ver |
2010/2011 | JOAO FILIPE FRANCISCO MARQUES Has monetary policy been successful in tackling the current crisis? Evidence inside and outside the Euro zone. |
Master | Ver |
2010/2011 | ALBERTA MORENO TAVARES O Sistema bancário de Cabo Verde: concentração e eficiência |
Master | Ver |
2010/2011 | MARIA TERESA DINIS DE MAGALHÃES EDUARDO Desenvolvimento do sistema financeiro e crescimento económico de Angola |
Master | Ver |
2010/2011 | BRUNO MIGUEL LOPES TAMELE O impacto da evolução do sector bancário no crescimento económico em Moçambique |
Master | Ver |
Professional Experience
Name / Description | Date | Organization |
---|---|---|
Membro conselho científico Membro conselho científico |
2021 |