IMPORTANT NOTES
ISEG cannot guarantee the placement of all students in their first choices, considering there are limited places in the courses. The enrolment will be done directly by the students on a first-come first serve basis through their student account on FENIX.
Accounting
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Advanced Auditing | ADAUD | 1 | 6 |
Advanced Management Accounting | AMACC | 1 | 6 |
Behavioural Lab | BLAB | 1 | 2 |
Corporate Financial Reporting | CFR | 1 | 6 |
International Taxation | ITAX | 1 | 6 |
Sustainability, Accountability and Ethics | SAE | 1 | 4 |
Actuarial Science
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Financial Mathematics | MAFI-CA | 1 | 6 |
Risk Models | MR-CA | 1 | 6 |
Probability and Stochastic Processes | PPE | 1 | 8 |
Computation Tools for Actuaries | TCA | 1 | 4 |
Solvency Models | MSOLV | 2 | 4 |
Models in Finance | MODFIN | 2 | 6 |
Pension Funds | FPEN-CA | 2 | 4 |
Ratemaking and Experience Raking | TARIF-CA | 2 | 4 |
Actuarial Topics | TOA-CA | 2 | 6 |
Asset- Liability Management | GAP-CA | 2 | 4 |
Finance and Financial Reporting | FFR | 2 | 6 |
Actuarial Data Science | ADS-MCA | 2 | 4 |
Applied Econometrics and Forecasting
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Econometrics | EC-MEAP | 1 | 7 |
Time Series | STEM-MEAP | 1 | 7 |
Topics in Statistical Inference | TIE-MEAP | 1 | 7 |
Ethics | E-MEAP | 1 | 3 |
Big Data | BIGD | 1 | 6 |
Applied Casual Inference and Programme Evaluation | ACIPE | 2 | 6 |
Microeconometrics II | MIEC2 | 2 | 6 |
Macroenometrics II | MAEC2-EAP7 | 2 | 6 |
Data Analytics for Business
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Decision Making and Optimisation | DMO-DAB | 1 | 6 |
Enterprise Analytics | EA-DAB | 1 | 4 |
Programming Foundations | PFP-DAB | 1 | 4 |
Statistical Methods and Visualisation | SMV-DAB | 1 | 6 |
Business Intelligence and Decision Support | BIDS-DAB | 1 | 4 |
Data Platforms for Analytics | DPA-DAB | 1 | 6 |
Economics / Monetary and Financial Economics
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Econometrics | EC-EMF | 1 | 6 |
Mathematical Economics | EMAT | 1 | 6 |
History of Economic Thought | HPE | 1 | 6 |
Macroeconomics | MA | 1 | 6 |
Microeconomics | MI | 1 | 6 |
Finance
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Corporate Investment Appraisal | CIA | 1 | 6 |
Financial Analysis and Reporting | FAR | 1 | 6 |
Derivatives | D | 1 | 6 |
Investments and Portfolio Management | IPM | 1 | 6 |
Data Analysis in Finance | DAF | 1 | 6 |
Alternative Investments | ALIN | 2 | 6 |
Financial Data Science | FDS-MFIN | 2 | 6 |
Mergers, Acquisitions and Restructuring | MAR | 2 | 6 |
Non Financial Risks | FR | 2 | 6 |
Human Resources Management
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
International Human Resource Management | IHRM | 2 | 4,5 |
International Development and Cooperation
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Social Activism and Global Change | SAGC-MDCI | 2 | 6 |
Rule of Law and Global Development | RLGD-MDCI | 2 | 6 |
Social Entrepreneurship | SE-MDCI | 2 | 3 |
Management
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Global Economic Trends | GET-MIM | 1 | 3 |
World Business Environment | WBE-MIM | 1 | 3 |
Financial and ESG Reporting | FESGR-MIM | 1 | 3 |
Business Strategy and Performance | BSP-MIM | 1 | 3 |
Financial Markets and Management | FMM-MIM | 1 | 3 |
Leading People in the 21st Century | LP21C-MIM | 1 | 3 |
Excel & Python Analysis | EPA-MIM | 1 | 3 |
Marketing Management | MM-MIM | 1 | 3 |
Operations Management | OM-MIM | 1 | 3 |
Organisational Culture and Behavior | OCB-MIM | 1 | 3 |
Management and Industrial Strategy
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Strategies and Company Internationalisation | EIEMP | 1 | 6 |
Logistics and Supply Chain Management | GLCA | 1 | 3 |
Planning, Control and Integration of Production | PCIP | 1 | 6 |
Strategic Management | GE | 1 | 6 |
Corporate Finance | GF | 1 | 3 |
Industrial Organisation | OI | 1 | 6 |
Statistical Methods | MEEST | 2 | 6 |
Advanced Topics of Industrial and Operations Management | TAGP | 2 | 6 |
Management Information Systems
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Information Systems Analysis | ISA | 1 | 6 |
Competitive Intelligence | CINT | 1 | 6 |
Decision Systems | SID | 1 | 6 |
Data and Database Management | GDBD | 1 | 6 |
Programming and Data Systems | PCD | 1 | 6 |
Quantitative Methods Applied to Research | MQAI | 2 | 6 |
Information Systems Consulting | CSI | 2 | 6 |
Enterprise Systems with SAP Labs | ESSL | 2 | 6 |
Mathematical Finance
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Mathematical Methods in Finance | MMFIN | 1 | 6 |
Financial Markets and Investments | IMF | 1 | 6 |
Programming Techniques | PROGT-MMF | 1 | 6 |
Probability Theory and Stochastic Processes | PTSP-MMF | 1 | 6 |
Stochastic Finance in Continuous Time | FETC | 2 | 6 |
Interest Rate and Credit Risk Models | IRCRM-MMF | 2 | 6 |
Lévy Processes and Applications | PLA | 2 | 6 |
Monetary and Financial Economics
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Public Finance in the Economic and Monetary Union | FPUEM | 2 | 6 |
Banking and Insurance | BSEG | 2 | 6 |
International Financial Markets | MFI | 2 | 6 |
Corporate Governance | CGOV | 2 | 6 |
IMPORTANT NOTES
ISEG cannot guarantee the placement of all students in their first choices, considering there are limited places in the courses. The enrolment will be done directly by the students on a first-come first serve basis through their student account on FENIX.
Accounting
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Advanced Financial Accounting | AFACC | 1 | 6,0 |
Strategic Management Control Systems | SMCSY | 1 | 6,0 |
Data Analysis in Accounting | DAA-A | 1 | 6,0 |
Research Methods in Accounting | RMA | 1 | 6,0 |
Accounting Information Systems | AIS-MACC | 1 | 6,0 |
Corporate Governance | CGOV-MACC | 1 | 6,0 |
Corporate Finance | CF-MACC | 1 | 6,0 |
Actuarial Science
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Survival Models and Life Contingencies | MASV | 1 | 8 |
Time Series | MP-CA | 1 | 6 |
Generalised Linear Models | MLG | 1 | 4 |
Loss Reserving | PRVS | 1 | 4 |
Risk Theory | TR | 1 | 8 |
Applied Econometrics and Forecasting
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Macroeconometrics I | MEC-EAP17 | 1 | 8 |
Microeconometrics II | MIEC1 | 1 | 8 |
Financial Time Series | STF-EAP17 | 1 | 8 |
Spatial Econometrics | ECOES | 1 | 6 |
Data Analytics for Business
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Advanced Statistical Methods | ASM-DAB | 1 | 4 |
Forecasting Methods | FM-DAB | 1 | 6 |
Programming for Data Science | PDS-DAB | 1 | 6 |
Machine Learning and Data Mining | MLDM-DAB | 1 | 6 |
Big Data Tools and Analytics | BDTA-DAB | 1 | 4 |
Economics
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Growth Economics | EDC | 1 | 6 |
Labour Economics | ETB | 1 | 6 |
Game Theory | GT | 1 | 6 |
Policy Evaluation | POEV | 1 | 6 |
Finance
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Risk Management | RM-MFIN | 1 | 6 |
Fundamentals of Financial Economics | FFECO | 1 | 6 |
Corporate Financing and Planning | CFP | 1 | 6 |
Fixed Income Products and Markets | FIPM | 1 | 6 |
Real Options | RO | 1 | 6 |
Real Estate Finance | REF | 1 | 6 |
Management
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Global Management Challenge Simulation | GMCS-MIM | 1 | 3 |
Qualitative Data Analysis | QLDA-MIM | 1 | 3 |
Quantitative Data Analysis | QTDA-MIM | 1 | 3 |
Management Information Systems | MIS-MIM | 1 | 3 |
Management and Industrial Strategy
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Innovation Management | GI-GEI | 1 | 6 |
Industrial Marketing | MIND | 1 | 6 |
Industrial and Competitiveness Policy | PIC | 1 | 6 |
Marketing for Innovation and New Products | MINP-MIRS | 1 | 6 |
Management Information Systems
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Information Systems Networks and Security | RSSINF | 1 | 6 |
Information Systems Planning and Architecture | PASI | 1 | 6 |
Software Development Project | PDSOFT | 1 | 6 |
e-Business Technologies and Models | MTB | 1 | 6 |
IT Project Management | GPI | 1 | 6 |
Mathematical Finance
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Optimisation and Control Theory in Finance | OCTF-MMF | 1 | 6 |
Stochastic Calculus | SC-MMF | 1 | 6 |
Financial Econometrics | ECFI | 1 | 6 |
Numerical Methods in Finance | NMF-MMF | 1 | 6 |
Foundations of Financial Theory | FTF | 1 | 6 |
Monetary and Financial Economics
COURSE UNIT | CODE | YEAR | ECTS |
---|---|---|---|
Foundations of Financial Economics | FEF | 1 | 6 |
Monetary Policy | PMO | 1 | 6 |
Monetary and Financial History | HMF | 1 | 6 |
Experimental Economics: methods and topics | EEMT | 1 | 6 |