Master's Degree | Total 1st Year | Total 2nd Year | Total | Type |
---|---|---|---|---|
Accounting | € 6350 | € 3500 | € 9850 | j) |
Actuarial Science | € 5000 | € 3500 | € 8500 | d) |
Applied Econometrics and Forecasting | € 4100 | € 3000 | € 7100 | a) |
Business Sciences | € 6000 | € 3000 | € 9000 | g) |
Accounting, Taxation and Corporate Finance | € 6350 | € 3500 | € 9850 | j) |
Data Analytics for Business | € 6350 | € 3500 | € 9850 | j) |
Development and International Cooperation | € 4450 | € 3600 | € 8050 | b) |
Economics and Public Policy | € 4100 | € 3000 | € 7100 | a) |
International Economics and European Studies | € 5300 | € 3500 | € 8800 | f) |
Economics | € 5000 | € 3250 | € 8250 | d) |
Finance | € 8000 | € 3900 | € 11900 | l) |
Human Resources Management | € 6300 | € 3500 | € 9800 | i) |
Industrial Management, Operations and Sustainability | € 6350 | € 3500 | € 9800 | i) |
Innovation and Research for Sustainability | € 5250 | € 3500 | € 8750 | e) |
Management | € 7500 | € 3500 | € 11000 | k) |
Management Information Systems | € 4900 | € 3000 | € 7900 | c) |
Marketing | € 6250 | € 3500 | € 9750 | h) |
Mathematical Finance | € 5250 | € 3500 | € 8750 | e) |
Quantitative Methods for Economic and Business Decision Making | € 4450 | € 3500 | € 7950 | b) |
Monetary and Financial Economics | € 5000 | € 3250 | € 8250 | d) |
International Student Statute
An international student is one who does not have Portuguese nationality. They are not covered by this provision:
- The nationals of a Member State of the European Union;
- Those who are not nationals of a Member State of the European Union but who have been legally resident in Portugal for more than two years, uninterruptedly, on August 31 of the year in which they intend to enter higher education, as well as their children who reside with them, with the time of residence for study not being relevant for this purpose;
- International students who, at the time they apply, hold Portuguese nationality or the nationality of a member state of the European Union.
International Student - Outside the EU
Table of Tuition Fees by Installments and Deadlines - 1st Curricular Year 2025/2026
Type of Masters | 1st installment | 2nd installment | 3rd installment | 4th installment | 5th installment | Total |
---|---|---|---|---|---|---|
Type a) € 4100 | € 1400 | € 810 | € 810 | € 540 | € 540 | € 4100 |
Type b) € 4450 | € 1400 | € 915 | € 915 | € 610 | € 610 | € 4450 |
Type c) € 4900 | € 1400 | € 1050 | € 1050 | € 700 | € 700 | € 4900 |
Type d) € 5000 | € 1400 | € 1080 | € 1080 | € 720 | € 720 | € 5000 |
Type e) € 5250 | € 1400 | € 1155 | € 1155 | € 770 | € 770 | € 5250 |
Type f) € 5300 | € 1400 | € 1170 | € 1170 | € 780 | € 780 | € 5300 |
Type g) € 6000 | € 1400 | € 1380 | € 1380 | € 920 | € 920 | € 6000 |
Type h) € 6250 | € 1400 | € 1455 | € 1455 | € 970 | € 970 | € 6250 |
Type i) € 6300 | € 1400 | € 1470 | € 1470 | € 980 | € 980 | € 6300 |
Type j) € 6350 | € 1400 | € 1485 | € 1485 | € 990 | € 990 | € 63500 |
Type k) € 7500 | € 1400 | € 1830 | € 1830 | € 1220 | € 1220 | € 7500 |
Type l) € 8000 | € 1400 | € 1980 | € 1980 | € 1320 | € 1320 | € 8000 |
Payment Deadline | registration | September 30, 2025 | December 30, 2025 | March 30th, 2026 | May 30th, 2026 |
Table of Tuition Fees by Installments and Deadlines - 2nd Curricular Year 2026/2027: (120ECTS)
For students entering in 2025/2026, 2nd year in 2026/2027 (normal course)
Benefits | Masters Type € 3000 | Masters Type € 3250 | Masters Type € 3500 | Masters Type € 3600 | Masters Type € 3900 | Payment Deadline |
---|---|---|---|---|---|---|
1st installment | € 750 | € 812,5 | € 875 | € 900 | € 975 | September 30, 2026 |
2nd installment | € 750 | € 812,5 | € 875 | € 900 | € 975 | December 30, 2026 |
3rd installment | € 750 | € 812,5 | € 875 | € 900 | € 975 | March 30th, 2027 |
4th installment | € 750 | € 812,5 | € 875 | € 900 | € 975 | May 30th, 2027 |
Total | € 3000 | € 3250 | € 3500 | € 3600 | € 3900 |
Table of Tuition Fees by Installments and Deadlines - 2nd Curricular Year 2026/2027: (90ECTS)
For students entering in 2025/2026, 2nd year in 2026/2027 (normal course)
Benefits | Masters Type € 3500 | Payment Deadline |
---|---|---|
1st installment | € 1750 | September 30, 2026 |
2nd installment | € 1750 | December 30, 2026 |
Total | € 3500 |
Notes:
- If you fail to pay any installment within the deadlines set out above, you will incur an aggravation that includes an Emoluments Increase of €40, plus Interest on arrears at the legal rate for debts to the State and other public entities.
- Price subject to annual tuition fee approval.
Repeating Curricular Units
The UC value is calculated as follows:
No. of ECTS enrolled in UC/No. of ECTS for year of course x Tuition fee for year of course
Consult the Fees Regulation and the respective Annex Tuition Regulation Tuition Fee | Academic Services (ulisboa.pt)