Undergraduates, Master's and PhDs
Period | Home | End |
---|---|---|
1st semester | 02/09/2024 | 11/01/2025 |
Welcome week | 02/09/2024 | 06/09/2024 |
Lectures * | 09/09/2024 | 29/11/2024 |
Masters and PhDs Graduation Ceremony ** | 26/09/2024 | |
Undergraduates Graduation Ceremony ** | 27/09/2024 | |
Career Forum *** | 06/11/2024 | 07/11/2024 |
Regular Assessment Period | 05/12/2024 | 21/12/2024 |
Repeat Assessment Period | 06/01/2025 | 11/01/2025 |
2nd semester | 27/01/2025 | 07/06/2025 |
Lectures | 27/01/2025 | 30/04/2025 |
Carnival break | 01/03/2025 | 04/03/2025 |
Easter break | 12/04/2025 | 21/04/2025 |
Regular Assessment Period | 07/05/2025 | 22/05/2025 |
ISEG Day | 23/05/2025 | |
Repeat Assessment Period | 02/06/2025 | 07/06/2025 |
Special Assessment Period | 30/06/2025 | 05/07/2025 |
* With the exception of the Masters in Actuarial Science and Management, which start classes on September 2nd.
** Subject to confirmation.
*** Classes continue to run without interruption.
The March 5, a Wednesday, will be for academic purposes, a Monday in terms of timetable and classrooms.
Última atualização: 31 de outubro 2024. Calendário sujeito a atualizações.