Master's Degree | Total 1st Year | Total 2nd Year | Total | Type |
---|---|---|---|---|
Accounting | € 5650 | € 2500 | € 8150 | f) |
Actuarial Science | € 4500 | € 2500 | € 7000 | d) |
Applied Econometrics and Forecasting | € 3900 | € 2500 | € 6400 | b) |
Business Sciences | € 6500 | € 2500 | € 9000 | h) |
Accounting, Taxation and Corporate Finance | € 5650 | € 2500 | € 8150 | f) |
Data Analytics for Business | € 5650 | € 2500 | € 8150 | f) |
Development and International Cooperation | € 3650 | € 2250 | € 5900 | a) |
Economics and Public Policy | € 3900 | € 2500 | € 6400 | b) |
International Economics and European Studies | € 4500 | € 2500 | € 7000 | d) |
Economics | € 4500 | € 2500 | € 7000 | d) |
Finance | € 7450 | € 2500 | € 9950 | j) |
Human Resources Management | € 5650 | € 2500 | € 8150 | f) |
Innovation and Research for Sustainability | € 4500 | € 2500 | € 7000 | d) |
Management | € 7300 | € 2500 | € 9800 | i) |
Management and Industrial Strategy | € 5650 | € 2500 | € 8150 | f) |
Management Information Systems | € 4750 | € 2500 | € 7250 | e) |
Marketing | € 6000 | € 2500 | € 8500 | g) |
Mathematical Finance | € 4250 | € 2500 | € 6750 | c) |
Quantitative Methods for Economic and Business Decision Making | € 3900 | € 2500 | € 6400 | b) |
Monetary and Financial Economics | € 4500 | € 2500 | € 7000 | d) |
International Student Statute
An international student is one who does not have Portuguese nationality. They are not covered by this provision:
- The nationals of a Member State of the European Union;
- Those who are not nationals of a Member State of the European Union but who have been legally resident in Portugal for more than two years, uninterruptedly, on August 31 of the year in which they intend to enter higher education, as well as their children who reside with them, with the time of residence for study not being relevant for this purpose;
- International students who, at the time they apply, hold Portuguese nationality or the nationality of a member state of the European Union.
International Student - Outside the EU
Table of Tuition Fees by Installments and Deadlines - 1st Curricular Year 2024/2025
Type of Masters | 1st installment | 2nd installment | 3rd installment | 4th installment | 5th installment | Total |
---|---|---|---|---|---|---|
Type a) € 3650 | € 1400 | € 675 | € 675 | € 450 | € 450 | € 3650 |
Type b) € 3900 | € 1400 | € 750 | € 750 | € 500 | € 500 | € 3900 |
Type c) € 4250 | € 1400 | € 855 | € 855 | € 570 | € 570 | € 4250 |
Type d) € 4500 | € 1400 | € 930 | € 930 | € 620 | € 620 | € 4500 |
Type e) € 4750 | € 1400 | € 1005 | € 1005 | € 670 | € 670 | € 4750 |
Type f) € 5650 | € 1400 | € 1275 | € 1275 | € 850 | € 850 | € 5650 |
Type g) € 6000 | € 1400 | € 1380 | € 1380 | € 920 | € 920 | € 6000 |
Type h) € 6500 | € 1400 | € 1530 | € 1530 | € 1020 | € 1020 | € 6500 |
Type i) € 7300 | € 1400 | € 1770 | € 1770 | € 1180 | € 1180 | € 7300 |
Type j) € 7450 | € 1400 | € 1815 | € 1815 | € 1210 | € 1210 | € 7450 |
Payment Deadline | registration | September 30th, 2024 | December 30th, 2024 | March 30th, 2025 | May 30th, 2025 |
Table of Tuition Fees by Installments and Deadlines - 2nd Curricular Year 2024/2025: (120ECTS)
Benefits | Masters Type € 2250 | Masters Type € 2500 | Payment Deadline |
---|---|---|---|
1st installment | € 562,50 | € 625 | September 30th, 2024 |
2nd installment | € 562,50 | € 625 | December 30th, 2024 |
3rd installment | € 562,50 | € 625 | March 30th, 2025 |
4th installment | € 562,50 | € 625 | May 30th, 2025 |
Total | € 2250 | € 2500 |
Table of Tuition Fees by Installments and Deadlines - 2nd Curricular Year 2024/2025: (90ECTS)
Benefits | Masters Type € 2250 | Masters Type € 2500 | Payment Deadline |
---|---|---|---|
1st installment | € 1125 | € 1250 | September 30th, 2024 |
2nd installment | € 1125 | € 1250 | December 30th, 2024 |
Total | € 2250 | € 2500 |
Notes:
- If you fail to pay any installment within the deadlines set out above, you will incur an aggravation that includes an Emoluments Increase of €40, plus Interest on arrears at the legal rate for debts to the State and other public entities.
- Price subject to annual tuition fee approval.
Repeating Curricular Units
The UC value is calculated as follows:
No. of ECTS enrolled in UC/No. of ECTS for year of course x Tuition fee for year of course
Consult the Fees Regulation and the respective Annex Tuition Regulation Tuition Fee | Academic Services (ulisboa.pt)